Andrew CookAge: 77 years1837–1914
- Name
- Andrew Cook
Birth | 1837 |
Birth of a daughter #1 | Loretta Cook 1865 (Age 28 years) |
Birth of a daughter #2 | Susan Cook 1867 (Age 30 years) |
Birth of a daughter #3 | Giorgiana Cook 1874 (Age 37 years) |
Birth of a son #4 | Andrew Cook 1886 (Age 49 years) |
Death of a daughter | Loretta Cook 1894 (Age 57 years) |
Death of a daughter | Susan Cook 1903 (Age 66 years) |
Death of a son | Andrew Cook 1911 (Age 74 years) |
Marriage status | Margaret Haas — View this family MARRIED |
Death | 1914 (Age 77 years) |
Family with Margaret Haas |
himself |
Andrew Cook Birth: 1837 Death: 1914 |
wife |
Margaret Haas Birth: 1847 39 33 Death: 1928 |
son |
Andrew Cook Birth: 1886 49 39 Death: 1911 |
daughter | |
daughter |
Giorgiana Cook Birth: 1874 37 27 Death: 1966 |
-8 years daughter |
Loretta Cook Birth: 1865 28 18 Death: 1894 |
3 years daughter |
Susan Cook Birth: 1867 30 20 Death: 1903 |