| Birth | October 3, 1945 25 25 |
| Birth of a brother | Kenneth Wayne Bondarchuk October 26, 1948 (Age 3 years) |
| Death of a paternal grandfather | Ivan Evgenovich Bondarchuk January 10, 1964 (Age 18 years) |
| Marriage | Constance Giza — View this family April 19, 1969 (Age 23 years) |
| Death of a paternal grandmother | Johaska Adamiak February 15, 1980 (Age 34 years) |
| Death of a wife | Constance Giza December 29, 1993 (Age 48 years) |
| Death of a brother | Kenneth Wayne Bondarchuk May 20, 2002 (Age 56 years) |
| Marriage status | Constance Giza — View this family MARRIED |
| Death | December 8, 2004 (Age 59 years) |
| Family with parents |
| father |
James Bondarchuk Birth: October 15, 1919 27 21 — Chester, PA Death: July 5, 2008 |
| mother |
|
| sister |
Private |
| sister |
Private |
| himself |
|
|
3 years younger brother |
Kenneth Wayne Bondarchuk Birth: October 26, 1948 29 28 Death: May 20, 2002 — Essington, PA |
| Family with Constance Giza |
| himself |
|
| wife |
|
|
Marriage: April 19, 1969 — |
| Family with Private |
| himself |
|
| wife |
Private |
| Media object | jamesdouglasbondarchuk.jpg Format: image/jpeg Image dimensions: 1,031 × 1,163 pixels File size: 289 KB Type: Photo |